03. January 2021
deepcoil
Deep coil usage
1deepcoil -i /path/to/pep.fa -outpath ./deepcoil --plot --dpi 300
resources requirement
CPU 64 core
mem 120Gb
memory not enough lead to failed job directly with nothing left
34699 protein without GPU
ID: | 1107111 |
---|---|
Job Name: | deepcoil_NisV4 |
Partition: | batch |
Nodes: | 1 |
Run Time: | 13:00:09 |
RunTime / TimeLimit: | 7.74% |
SEFF: | Cores per node: 64 CPU Utilized: 14-18:07:00 CPU Efficiency: 42.55% of 34-16:09:36 core-walltime Memory Utilized: 60.58 GB Memory Efficiency: 50.49% of 120.00 GB |
citation:
https://pubmed.ncbi.nlm.nih.gov/30601942/
web application:
https://toolkit.tuebingen.mpg.de/#/tools/deepcoil
GitHub: